Men's polo T-shirt size chart
Men's Polo T-Shirt | |||
Size (In Inches) |
Chest |
Across Shoulder |
Front Length |
S | 38 | 16 | 26 |
M | 40 | 16.5 | 27 |
L | 42 | 17 | 28 |
XL | 44 | 17.5 | 29 |
XXL | 46 | 18 | 30 |
Men's Polo T-Shirt | ||||||||||||||
Size (In CM) |
Chest |
Across Shoulder |
Front Length | |||||||||||
S | 97 | 41 | 66 | |||||||||||
M | 102 | 42 | 69 | |||||||||||
L | 107 | 43 | 71 | |||||||||||
XL | 112 | 44 | 74 | |||||||||||
XXL | 117 | 46 | 76 |
We deliver Everyday Luxury throughengaging service, beautiful product,aspirational environments andcaptivating communications.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.